The Fuel Surcharge is applied, based on the weighted average price, to the last quarter's diesel fuel consumption for Spain, as established by the European Commission's Directorate General (ECDG), including taxes and duties. Weekly updates are published in the Oil Bulletin of the European Commission's Directorate-General for Energy and Transport.
The Fuel Surcharge will be determined on the basis of the following table, applying it to the concept of Freight:
Diesel Fuel Price (€/1000 Litres) | ||
Minimum: | Less than: | Surcharge: |
0 | 880 | 0,00% |
880 | 920 | 0,50% |
920 | 960 | 1,00% |
960 | 1000 | 1,50% |
1000 | 1040 | 2,00% |
1040 | 1080 | 2,50% |
1080 | 1120 | 3,00% |
1120 | 1160 | 3,50% |
1160 | 1200 | 4,00% |
1200 | 1240 | 4,50% |
1240 | 1280 | 5,00% |
1280 | 1320 | 5,50% |
1320 | 1360 | 6,00% |
1360 | 1400 | 6,50% |
1400 | 1440 | 7,00% |
1440 | 1480 | 7,50% |
1480 | 1520 | 8,00% |
1520 | 1560 | 8,50% |
1560 | 1600 | 9,00% |
1600 | 1640 | 9,50% |
1640 | 1680 | 10,00% |
1680 | 1720 | 10,50% |
1720 | 1760 | 11,00% |
1760 | 1800 | 11,50% |
1800 | 1840 | 12,00% |
1840 | 1880 | 12,50% |
1880 | 1920 | 13,00% |
1920 | 1960 | 13,50% |
1960 | 2000 | 14,00% |
2000 | 2040 | 14,50% |
2040 | 2080 | 15,00% |
The weighted average (€ / 1000 L.) for the third quarter of 2024 is €1,443.13, so the surcharge for the fourth quarter of 2024 is 7.5%.